
Koh Phi Phi travel guide: ferries in, where to eat, and what to know going in
A personal Koh Phi Phi travel guide. Ferry from Phuket or Krabi, where to eat on Tonsai, and what to know about the small no-cars island lifestyle.
Koh Phi Phi is the small Thai island in the Andaman Sea that became famous after The Beach (2000) and has been managing the tourism overhang since. Phi Phi Don is the inhabited main island. Phi Phi Leh is the smaller protected sister with Maya Bay where most boat trips go. No cars on either island, no airport. Arrival is by ferry from Phuket or Krabi. Two or three days is the right shape for a beach trip. Longer only if you really want the island pace.
On this page
Getting in from the airport
Koh Phi Phi Phuket International (the standard gateway. Ferry across is the second leg) (HKT) has no airport. The standard arrival is the 90-to-120-minute ferry from Phuket or Krabi. The nearest international airports are Phuket (HKT) and Krabi (KBV).
| Mode | Time | Cost | When to use |
|---|---|---|---|
| Ferry from Phuket Rassada Pier | 90 to 120 min | 500 to 800 THB single | The default. Daily ferries via Phuket Ferry, Tigerline, or Andaman Wave Master to Tonsai Pier on Phi Phi Don |
| Ferry from Krabi Klong Jilad Pier | 90 to 120 min | 350 to 600 THB single | If you flew into Krabi (KBV). The ferry is slightly cheaper and the connection from KBV is smoother |
| Speedboat transfer | 50 to 70 min | 1,200 to 2,000 THB | Faster than the ferry. Rougher in choppy weather. Useful if you are short on time |
| Private longtail charter | 60 to 90 min | 4,000 to 7,000 THB | A group splitting the cost or arriving outside the ferry schedule. The most flexible option |
Festivals and big annual events
Phi Phi is small enough that its festival calendar is largely the Thai pattern overlaid with the island's tourism season. The Christmas-NYE window is the priciest and the busiest of the year by a wide margin.
| Event | When | What it changes |
|---|---|---|
| Christmas and New Year peak | December 20 to January 5 | The single most expensive hotel window of the Phi Phi year. NYE fire-show beach parties on Tonsai run all night. Reserve hotels months ahead. Ferry tickets sell out for the busiest crossings |
| Songkran | April 13 to 15 | The Thai new year water-throwing. Tonsai village beach road becomes the local water-fight center. Smaller and more relaxed than the city versions |
| Loy Krathong | Full moon of the 12th lunar month, usually early to mid-November | Krathongs floated from the beaches at sunset. Quieter than the city versions, smaller scale |
| Maya Bay closure season | Variable, sometimes August to October | Not a festival, but worth flagging: Maya Bay (the headline beach made famous by The Beach, 2000) closes seasonally for coral and reef recovery. Verify the current year's schedule before booking a Phi Phi Leh boat tour |
| Full Moon Party (Koh Phangan) | Every full moon, year-round | Not on Phi Phi but on Koh Phangan, the other side of Thailand. Worth flagging because a small share of the Phi Phi crowd flies between the two |
The trip-shaping pattern is the Christmas-NYE peak. If your dates are flexible, push to mid-January or late November for half the hotel price. The Maya Bay seasonal closure is the practical consideration that affects what most international visitors actually want to do on the island.
Where to eat
Phi Phi food runs through casual beachside Thai (with the usual pad thai, green curry, and seafood-on-the-beach grill), Italian and pizza for the European traveler crowd, and the standard banana-pancake breakfast culture every small Thai island runs on. The picks below cover the spread.
| Spot | Rating |
|---|---|
| ACQUA Restaurant Phi Phi | Pinned |
| Anna's Restaurant | Pinned |
| Atom Beach Cafe and Restaurant | Pinned |
| Basil Bistro Bar & Restaurant | Pinned |
| Budsaba place | Pinned |
| Café 8.98 Phi Phi Island | Pinned |
Keep reading
Companion pages on places and themes that overlap with this list.